| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 141 | 0 | 94 | 47 | M | YES | Y100 | ||||||||||
| 145 | 0 | F | YES | Y100 | ||||||||||||
|
calculated December 28, 1854
|
171 | 11 | 134 | 37 | M | YES | YES | R | ||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||