| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 286 | 0 | F | YES | YES | ||||||||||||
| 284 | 0 | F | YES | YES | ||||||||||||
| 292 | 0 | F | YES | YES | ||||||||||||
| 286 | 0 | F | YES | YES | ||||||||||||
| 281 | 0 | F | YES | YES | ||||||||||||
|
about 1703
|
323 | 10 | 241 | 81 | F | YES | YES | R | ||||||||
| 0 | 314 | F | YES | YES | R | |||||||||||
| 7 | M | YES | YES | R | ||||||||||||
| 289 | 0 | M | YES | YES | ||||||||||||
| 278 | 0 | M | YES | YES | ||||||||||||
| 3 | 281 | F | YES | YES | R | |||||||||||
|
|
||||||||||||||||