| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 326 | F | YES | YES | R | |||||||||||
| 219 | 2 | 189 | 29 | F | YES | YES | ||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 265 | 1 | M | YES | YES | ||||||||||||
|
calculated August 26, 1874
|
152 | 3 | M | YES | Y100 | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||